Les joueurs qui masquent leurs statistiques ou leur présence dans la recherche publique ne sont pas affichés dans ces classements.
L'ELO est calculé par catégorie Hommes / Femmes pour chaque sport. Le poste reste un profil, jamais un classement.
Suivez votre progression compétitive, vos statistiques et hissez-vous au sommet du classement.
Score normalisé depuis la note Elo du sport, recalculé selon le type de match sélectionné.
| # | Profil | Sport | Catégorie | W/D/L | Niveau ELO | Matchs joués | Taux de victoire |
|---|---|---|---|---|---|---|---|
1Champion | Cecifoot | Tous | 9V2N3D | 1 800 | 14matchs | 75% 1 637-1 963 | |
2Top 2 | Cecifoot | Tous | 7V2N9D | 1 676 | 18matchs | 43,8% 1 543-1 810 | |
3Top 3 | Cecifoot | Tous | 6V2N10D | 1 559 | 18matchs | 37,5% 1 415-1 703 | |
4Top 4 | Cecifoot | Tous | 8V3N6D | 1 364 | 17matchs | 57,1% 1 209-1 519 | |
5Top 5 | Cecifoot | Tous | 10V3N8D | 1 313 | 21matchs | 55,6% 1 185-1 442 | |
6Top 6 | Cecifoot | Tous | 8V1N4D | 1 306 | 13matchs | 66,7% 1 140-1 473 | |
7Top 7 | Cecifoot | Tous | 21V3N6D | 1 227 | 30matchs | 77,8% 1 136-1 319 | |
8Top 8 | Cecifoot | Tous | 9V2N6D | 1 210 | 17matchs | 60% 1 061-1 359 | |
9Top 9 | Cecifoot | Tous | 12V1N12D | 1 165 | 25matchs | 50% 1 039-1 291 | |
10Top 10 | Cecifoot | Tous | 12V0N6D | 1 164 | 18matchs | 66,7% 1 016-1 313 | |
11 | Cecifoot | Tous | 19V0N8D | 1 128 | 27matchs | 70,4% 1 003-1 252 | |
12 | Cecifoot | Tous | 15V2N8D | 1 127 | 25matchs | 65,2% 1 015-1 240 | |
13 | Cecifoot | Tous | 10V0N13D | 1 115 | 23matchs | 43,5% 996-1 234 | |
14 | Cecifoot | Tous | 5V0N9D | 1 113 | 14matchs | 35,7% 916-1 310 | |
15 | Cecifoot | Tous | 14V3N13D | 1 082 | 30matchs | 51,9% 955-1 209 | |
16 | Cecifoot | Tous | 17V4N9D | 1 059 | 30matchs | 65,4% 944-1 174 | |
17 | Cecifoot | Tous | 11V3N11D | 1 028 | 25matchs | 50% 934-1 122 | |
18 | Cecifoot | Tous | 15V0N8D | 1 025 | 23matchs | 65,2% 926-1 124 | |
19 | Cecifoot | Tous | 7V2N4D | 1 025 | 13matchs | 63,6% 855-1 196 | |
20 | Cecifoot | Tous | 11V1N16D | 1 015 | 28matchs | 40,7% 900-1 130 | |
21 | Cecifoot | Tous | 9V2N6D | 998 | 17matchs | 60% 872-1 123 | |
22 | Cecifoot | Tous | 10V2N4D | 991 | 16matchs | 71,4% 849-1 134 | |
23 | Cecifoot | Tous | 15V0N9D | 972 | 24matchs | 62,5% 861-1 082 | |
24 | Cecifoot | Tous | 11V1N6D | 970 | 18matchs | 64,7% 828-1 112 | |
25 | Cecifoot | Tous | 14V3N10D | 959 | 27matchs | 58,3% 839-1 079 | |
26 | Cecifoot | Tous | 9V0N17D | 928 | 26matchs | 34,6% 825-1 032 | |
27 | Cecifoot | Tous | 9V1N6D | 926 | 16matchs | 60% 786-1 066 | |
28 | Cecifoot | Tous | 9V1N3D | 925 | 13matchs | 75% 752-1 097 | |
29 | Cecifoot | Tous | 8V1N10D | 899 | 19matchs | 44,4% 772-1 026 | |
30 | Cecifoot | Tous | 4V1N9D | 899 | 14matchs | 30,8% 708-1 090 | |
31 | Cecifoot | Tous | 12V3N10D | 861 | 25matchs | 54,5% 757-964 | |
32 | Cecifoot | Tous | 8V0N8D | 858 | 16matchs | 50% 713-1 003 | |
33 | Cecifoot | Tous | 11V0N15D | 835 | 26matchs | 42,3% 733-937 | |
34 | Cecifoot | Tous | 10V4N13D | 832 | 27matchs | 43,5% 722-941 | |
35 | Cecifoot | Tous | 9V1N6D | 828 | 16matchs | 60% 695-962 | |
36 | Cecifoot | Tous | 12V2N6D | 823 | 20matchs | 66,7% 729-916 | |
37 | Cecifoot | Tous | 5V0N8D | 818 | 13matchs | 38,5% 657-979 |
Tournoi rapide
Chaque match compte dans l'Elo compétitif.
Profil public
Affiche rang, badge, sport et portée géographique.