Les joueurs qui masquent leurs statistiques ou leur présence dans la recherche publique ne sont pas affichés dans ces classements.
Choisissez une spécialité réelle de ce sport pour affiner le classement compétitif.
Suivez votre progression compétitive, vos statistiques et hissez-vous au sommet du classement.
Score normalisé depuis la note Elo du rôle, recalculé selon le type de match sélectionné.
| # | Profil | Sport | Position | W/D/L | Niveau ELO | Matchs joués | Taux de victoire |
|---|---|---|---|---|---|---|---|
1Champion | Para athletisme | Guide | 10V2N16D | 1 484 | 28matchs | 38,5% 1 390-1 579 | |
2Top 2 | Para athletisme | Classification ouverte | 5V1N7D | 1 468 | 13matchs | 41,7% 1 297-1 639 | |
3Top 3 | Para athletisme | Guide | 14V3N5D | 1 466 | 22matchs | 73,7% 1 364-1 567 | |
4Top 4 | Para athletisme | Polyvalent | 13V1N9D | 1 378 | 23matchs | 59,1% 1 257-1 499 | |
5Top 5 | Para athletisme | Classification ouverte | 5V1N7D | 1 367 | 13matchs | 41,7% 1 176-1 557 | |
6Top 6 | Para athletisme | Defense | 8V1N3D | 1 346 | 12matchs | 72,7% 1 191-1 501 | |
7Top 7 | Para athletisme | Defense | 8V4N14D | 1 330 | 26matchs | 36,4% 1 201-1 459 | |
8Top 8 | Para athletisme | Polyvalent | 14V3N7D | 1 328 | 24matchs | 66,7% 1 228-1 428 | |
9Top 9 | Para athletisme | Classification ouverte | 9V2N6D | 1 318 | 17matchs | 60% 1 165-1 472 | |
10Top 10 | Para athletisme | Polyvalent | 13V3N13D | 1 286 | 29matchs | 50% 1 183-1 389 | |
11 | Para athletisme | Classification ouverte | 8V1N11D | 1 163 | 20matchs | 42,1% 1 037-1 288 | |
12 | Para athletisme | Defense | 12V2N9D | 1 154 | 23matchs | 57,1% 1 033-1 275 | |
13 | Para athletisme | Polyvalent | 10V2N2D | 1 138 | 14matchs | 83,3% 975-1 302 | |
14 | Para athletisme | Defense | 12V3N12D | 1 123 | 27matchs | 50% 996-1 249 | |
15 | Para athletisme | Capitaine | 20V3N7D | 1 116 | 30matchs | 74,1% 1 017-1 216 | |
16 | Para athletisme | Polyvalent | 9V2N6D | 1 113 | 17matchs | 60% 978-1 249 | |
17 | Para athletisme | Polyvalent | 10V1N5D | 1 057 | 16matchs | 66,7% 922-1 193 | |
18 | Para athletisme | Defense | 11V2N3D | 1 037 | 16matchs | 78,6% 909-1 164 | |
19 | Para athletisme | Guide | 18V2N7D | 1 024 | 27matchs | 72% 920-1 128 | |
20 | Para athletisme | Polyvalent | 12V1N10D | 990 | 23matchs | 54,5% 898-1 082 | |
21 | Para athletisme | Polyvalent | 15V1N4D | 912 | 20matchs | 78,9% 812-1 011 | |
22 | Para athletisme | Guide | 5V1N6D | 870 | 12matchs | 45,5% 700-1 040 | |
23 | Para athletisme | Guide | 10V0N10D | 852 | 20matchs | 50% 762-942 | |
24 | Para athletisme | Polyvalent | 8V1N6D | 851 | 15matchs | 57,1% 723-979 | |
25 | Para athletisme | Guide | 13V3N5D | 850 | 21matchs | 72,2% 731-968 | |
26 | Para athletisme | Defense | 6V0N7D | 847 | 13matchs | 46,2% 650-1 043 | |
27 | Para athletisme | Defense | 7V1N13D | 843 | 21matchs | 35% 721-965 | |
28 | Para athletisme | Defense | 13V3N7D | 841 | 23matchs | 65% 737-945 |
Tournoi rapide
Chaque match compte dans l'Elo compétitif.
Profil public
Affiche rang, badge, sport et portée géographique.